<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Interior designer chooses 1963 modernist home over (all?) McMansions</title>
	<atom:link href="http://legallysociable.com/2012/09/18/interior-designer-chooses-1963-modernist-home-over-all-mcmansions/feed/" rel="self" type="application/rss+xml" />
	<link>http://legallysociable.com/2012/09/18/interior-designer-chooses-1963-modernist-home-over-all-mcmansions/</link>
	<description>Pleasant musings on sociology, law, cities and suburbs, housing, and miscellaneous errata.</description>
	<lastBuildDate>Mon, 17 Jun 2013 22:45:07 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: Five kinds of new houses that are non-McMansions &#124; Legally Sociable</title>
		<link>http://legallysociable.com/2012/09/18/interior-designer-chooses-1963-modernist-home-over-all-mcmansions/comment-page-1/#comment-29028</link>
		<dc:creator>Five kinds of new houses that are non-McMansions &#124; Legally Sociable</dc:creator>
		<pubDate>Thu, 13 Jun 2013 20:36:14 +0000</pubDate>
		<guid isPermaLink="false">http://legallysociable.com/?p=9566#comment-29028</guid>
		<description><![CDATA[[...] Modernist homes. I&#8217;m not convinced many Americans would choose this option but it seems to be a regular [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Modernist homes. I&#8217;m not convinced many Americans would choose this option but it seems to be a regular [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chicago&#8217;s Prentice Hospital building gone via an economic report &#124; Legally Sociable</title>
		<link>http://legallysociable.com/2012/09/18/interior-designer-chooses-1963-modernist-home-over-all-mcmansions/comment-page-1/#comment-20599</link>
		<dc:creator>Chicago&#8217;s Prentice Hospital building gone via an economic report &#124; Legally Sociable</dc:creator>
		<pubDate>Sat, 03 Nov 2012 13:33:29 +0000</pubDate>
		<guid isPermaLink="false">http://legallysociable.com/?p=9566#comment-20599</guid>
		<description><![CDATA[[...] steel and glass skyscraper which signifies business and progress, but they don&#8217;t tend to like modern houses or brutalism. Additionally, it was only constructed in 1975 so it doesn&#8217;t have a long [...]]]></description>
		<content:encoded><![CDATA[<p>[...] steel and glass skyscraper which signifies business and progress, but they don&#8217;t tend to like modern houses or brutalism. Additionally, it was only constructed in 1975 so it doesn&#8217;t have a long [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced
Database Caching 7/15 queries in 0.014 seconds using disk: basic

 Served from: legallysociable.com @ 2013-06-18 18:43:47 by W3 Total Cache -->