<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Pew Research: the response rate for a typical phone survey is now 9% and response rates are down across the board</title>
	<atom:link href="http://legallysociable.com/2012/10/01/pew-research-the-response-rate-for-a-typical-phone-survey-is-now-9-and-response-rates-are-down-across-the-board/feed/" rel="self" type="application/rss+xml" />
	<link>http://legallysociable.com/2012/10/01/pew-research-the-response-rate-for-a-typical-phone-survey-is-now-9-and-response-rates-are-down-across-the-board/</link>
	<description>Pleasant musings on sociology, law, cities and suburbs, housing, and miscellaneous errata.</description>
	<lastBuildDate>Mon, 20 May 2013 22:01:30 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: Cell phone users now comprise half of Gallup&#8217;s polling contacts &#124; Legally Sociable</title>
		<link>http://legallysociable.com/2012/10/01/pew-research-the-response-rate-for-a-typical-phone-survey-is-now-9-and-response-rates-are-down-across-the-board/comment-page-1/#comment-19728</link>
		<dc:creator>Cell phone users now comprise half of Gallup&#8217;s polling contacts &#124; Legally Sociable</dc:creator>
		<pubDate>Fri, 12 Oct 2012 03:32:05 +0000</pubDate>
		<guid isPermaLink="false">http://legallysociable.com/?p=9691#comment-19728</guid>
		<description><![CDATA[[...] as Americans are less interested in participating in telephone surveys, polling firms are trying to keep up. Gallup has responded by making sure 50% of people contacted [...]]]></description>
		<content:encoded><![CDATA[<p>[...] as Americans are less interested in participating in telephone surveys, polling firms are trying to keep up. Gallup has responded by making sure 50% of people contacted [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Political operative discusses which polls he thought were reliable, unreliable while working for Edwards 2008 campaign &#124; Legally Sociable</title>
		<link>http://legallysociable.com/2012/10/01/pew-research-the-response-rate-for-a-typical-phone-survey-is-now-9-and-response-rates-are-down-across-the-board/comment-page-1/#comment-19372</link>
		<dc:creator>Political operative discusses which polls he thought were reliable, unreliable while working for Edwards 2008 campaign &#124; Legally Sociable</dc:creator>
		<pubDate>Tue, 02 Oct 2012 21:36:16 +0000</pubDate>
		<guid isPermaLink="false">http://legallysociable.com/?p=9691#comment-19372</guid>
		<description><![CDATA[[...] Unfortunately, this story feeds a growing mistrust of polls. Generally, it is not good for social science if 42% of Americans think polls are biased for one candidate or another. On one hand, these 42% may simply not like what the polls are reporting, have little idea how polls work, and simply want their candidate to win (and won&#8217;t like the polls until this happens). On the other hand, perceptions matter and decisions about polls should be made on scientific grounds, not on ideological or partisan affections. And, surely this has to play into the finding that only 9% of Americans are willing to respond to telephone surveys. [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Unfortunately, this story feeds a growing mistrust of polls. Generally, it is not good for social science if 42% of Americans think polls are biased for one candidate or another. On one hand, these 42% may simply not like what the polls are reporting, have little idea how polls work, and simply want their candidate to win (and won&#8217;t like the polls until this happens). On the other hand, perceptions matter and decisions about polls should be made on scientific grounds, not on ideological or partisan affections. And, surely this has to play into the finding that only 9% of Americans are willing to respond to telephone surveys. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced
Database Caching 1/15 queries in 0.051 seconds using disk: basic

 Served from: legallysociable.com @ 2013-05-22 01:38:23 by W3 Total Cache -->