Quick Review: No Place Like Home: Wealth, Community & the Politics of Homeownership

Even though I was inexplicably slow in reading sociologist Brian McCabe’s No Place Like Home: Wealth, Community & the Politics of Homeownership, I am glad I finally had the chance. My thoughts on the book:

  1. Few sociologists have explained the development and ongoing importance of homeownership in American life. McCabe does this well in a succinct book. The important topics are all covered – the development of the idea of homeownership, government polices promoting homeownership, the shift from homes as dwellings and anchors of communities to investments, possible changes to the future of homeownership – and a new argument is advanced. I could see handing this book to undergraduates and feeling good knowing that they will see good sociological work in an accessible book.
  2. The best contribution of this book, in my opinion, is the analysis of survey data regarding how homeowners and renters contribute to communities. Americans have argued for decades that homeownership leads to more civically involved citizens. McCabe shows this is not as clear-cut as often presented. The homeowners can even exercise their civic involvement in such ways that limit the participation of others (usually those with fewer resources). More civic involvement does not necessarily lead to the greater good.
  3. Another worthwhile idea in this book is the concept of tenure segregation. While residential segregation is well-studied by sociologists, the difference in locations between owners and renters merits further study. I suspect the differences between wealthier homeowners and less wealthy renters is stark but the interesting stuff may come between owners and renters with more comparable incomes or who are living in relatively integrated places. For example, I recently looked at a Zillow map of west Los Angeles and was intrigued by all of the units for rent for expensive prices. How different are neighborhoods with renters and owners at similar income levels compared to places where renters and owners are more different?
  4. The brevity of the book also comes at a cost. Other texts cover similar topics at much more depth but also require more time and patience. (The first book that came to mind involving homeownership and the development of the single-family home: John Archer’s Architecture and Suburbia). Also, the current cases used to illustrate the arguments of this book are brief. They may arise for a few paragraphs but have relatively little depth. (This blog has also featured the opposition to affordable housing in Winnetka.) Using more case studies, whether tracking a single case in more depth throughout the chapters or utilizing a metropolitan region where different communities illustrate various concepts in the book, would help flesh out how these issues work on the ground. Of course, such depth would require more research time and more pages.

On the whole, this sociology book is a concise and engaging introduction to the issues surrounding homeownership in the United States. As Americans think about the future of housing (even if it does not become a national political issue), this book offers much to ponder.

33 thoughts on “Quick Review: No Place Like Home: Wealth, Community & the Politics of Homeownership

  1. Pingback: Selling and buying a home with iBuyers | Legally Sociable

  2. Pingback: Will millennials kill McMansions? | Legally Sociable

  3. Pingback: McMansion values still slow to recover in one wealthy Chicago suburb | Legally Sociable

  4. Pingback: Counterarguments to the claim that people should not waste money on a big house | Legally Sociable

  5. Pingback: At least 12 reasons Americans have the biggest houses in the world | Legally Sociable

  6. Pingback: Online real estate shift during COVID-19 reinforces the private nature of American homes | Legally Sociable

  7. Pingback: Even Lucy Van Pelt knows the value of getting into real estate | Legally Sociable

  8. Pingback: Homes as investments in continually increasing national median home values | Legally Sociable

  9. Pingback: To get richer, get the right job and then “buy a home in a neighborhood with a lot of zoning restrictions” | Legally Sociable

  10. Pingback: A strange housing market: limited supply, less construction, rent prices diverging from home prices… | Legally Sociable

  11. Pingback: A growing shortage of starter homes | Legally Sociable

  12. Pingback: More Americans looking for vacation homes in Europe | Legally Sociable

  13. Pingback: Big drop in construction of starter homes of under 1,400 square feet | Legally Sociable

  14. Pingback: Rising real estate values in affordable markets make it harder to enter that market | Legally Sociable

  15. Pingback: Zillow sought pricing predictability in the supposedly predictable market of Phoenix | Legally Sociable

  16. Pingback: Adjusting housing for single-person households? | Legally Sociable

  17. Pingback: Purchase your home to live in it…and consider its long-term investment potential | Legally Sociable

  18. Pingback: Historic preservation, the ways cities and suburbs resist development projects, and property values | Legally Sociable

  19. Pingback: What children learn from HGTV #2: Houses pay off financially | Legally Sociable

  20. Pingback: Rising property values and “passive income, which is the real American dream” | Legally Sociable

  21. Pingback: Measuring the value of a housing investment in “2022’s best real-estate markets” | Legally Sociable

  22. Pingback: Decline in luxury home sales – but few have to buy or sell | Legally Sociable

  23. Pingback: Present disparities in homeownership by race and ethnicity help beget future disparities in homeownership by race and ethnicity | Legally Sociable

  24. Pingback: The suburbs are about homeownership but some property owners see more money in rental units | Legally Sociable

  25. Pingback: American households lost trillions in 2022 due to stocks and inflation yet also gained trillions due to housing equity | Legally Sociable

  26. Pingback: Argument: emphasizing homeownership for investment purposes as the ultimate American goal leads to worse housing outcomes | Legally Sociable

  27. Pingback: Celebrating property owners who hold on to their land even as development surrounds them | Legally Sociable

  28. Pingback: Average sales price of houses up over 500% since 1983 | Legally Sociable

  29. Pingback: My interpretation of what Americans mean when they say “renting is throwing away money” | Legally Sociable

  30. Pingback: How much do Americans deserve to own a home? | Legally Sociable

  31. Pingback: Some older buyers with money doing just fine in the housing market | Legally Sociable

  32. Pingback: Are houses in the American Dream primarily about building wealth? | Legally Sociable

  33. Pingback: When housing values and property taxes both go up | Legally Sociable

Leave a comment